Neon vs Supabase
Neon and Supabase are both in Data and databases in this directory. The table repeats the description, category, transport, auth, publisher mark, and links stored on each listing. A field this directory does not have says Not listed. This page is not a ranking and does not add features, prices, or test results.
| Field | Neon | Supabase |
|---|---|---|
| Description | Neon is an MCP server an agent can use to interact with the Neon serverless Postgres platform. | Supabase is an MCP server an agent can use to interact with Supabase: Create tables, query data, deploy edge functions, and more. |
| Category | Data and databases | Data and databases |
| Transport | Not listed | Not listed |
| Auth | Not listed | Not listed |
| Publisher | Official | Community |
| Listing link | https://github.com/neondatabase/mcp-server-neon | https://github.com/supabase-community/supabase-mcp |
| Repository | https://github.com/neondatabase/mcp-server-neon | https://github.com/supabase-community/supabase-mcp |
| Homepage | Not listed | Not listed |
| Source | https://github.com/modelcontextprotocol/servers/blob/e6b0b0f5d355530ebdd09bc547240e556fbc6c19/README.md | https://github.com/modelcontextprotocol/servers/blob/e6b0b0f5d355530ebdd09bc547240e556fbc6c19/README.md |
Connect it: Neon
Not listed
Connect it: Supabase
from vendor docs, not tested by us
Source: Supabase README
Remote URL
Claude Desktop
{
"mcpServers": {
"supabase": {
"url": "https://mcp.supabase.com/mcp"
}
}
}Claude Code
claude mcp add --transport http supabase "https://mcp.supabase.com/mcp"Cursor
{
"mcpServers": {
"supabase": {
"url": "https://mcp.supabase.com/mcp"
}
}
}VS Code
{
"servers": {
"supabase": {
"type": "http",
"url": "https://mcp.supabase.com/mcp"
}
}
}